Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50759343 | Electric | Rocky Mountain Power | E | |
| 50759344 | Electric | Rocky Mountain Power | D | |
| 50759438 | Electric | Rocky Mountain Power | D | |
| 50759439 | Electric | Rocky Mountain Power | F | |
| 50759440 | Electric | Rocky Mountain Power | C | |
| 50759474 | Electric | Rocky Mountain Power | B | |
| 50759476 | Electric | Rocky Mountain Power | D | |
| 50759477 | Electric | Rocky Mountain Power | F | |
| 50759478 | Electric | Rocky Mountain Power | A | |
| 50759479 | Electric | Rocky Mountain Power | E | |
| 50759480 | Electric | Rocky Mountain Power | B | |
| 50759487 | Electric | Rocky Mountain Power | E | |
| 50759488 | Electric | Rocky Mountain Power | F | |
| 50759527 | Electric | Rocky Mountain Power | E | |
| 50790745 | Electric | Rocky Mountain Power | 10 | |
| 50790746 | Electric | Rocky Mountain Power | 10 | |
| 50790747 | Electric | Rocky Mountain Power | 31 | |
| 50790748 | Electric | Rocky Mountain Power | 10 | |
| 50790769 | Electric | Rocky Mountain Power | 20 | |
| 50790770 | Electric | Rocky Mountain Power | 20 | |
| 50790771 | Electric | Rocky Mountain Power | 30 | |
| 50790772 | Electric | Rocky Mountain Power | 20 | |
| 50790773 | Electric | Rocky Mountain Power | 11 | |
| 50790774 | Electric | Rocky Mountain Power | 20 | |
| 50790775 | Electric | Rocky Mountain Power | 31 |
Showing 226 - 250 of 3740