Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 51106410 | Electric | Rocky Mountain Power | 717 | |
| 51106411 | Electric | Rocky Mountain Power | 715 | |
| 51106412 | Electric | Rocky Mountain Power | 606 | |
| 51106413 | Electric | Rocky Mountain Power | 608 | |
| 51106414 | Electric | Rocky Mountain Power | 607 | |
| 51106415 | Electric | Rocky Mountain Power | 605 | |
| 51106416 | Electric | Rocky Mountain Power | 803 | |
| 51106417 | Electric | Rocky Mountain Power | 802 | |
| 51106419 | Electric | Rocky Mountain Power | 804 | |
| 51106420 | Electric | Rocky Mountain Power | 620 | |
| 51106421 | Electric | Rocky Mountain Power | 619 | |
| 51106423 | Electric | Rocky Mountain Power | 618 | |
| 51106440 | Electric | Rocky Mountain Power | 823 | |
| 51106441 | Electric | Rocky Mountain Power | 824 | |
| 51106442 | Electric | Rocky Mountain Power | 822 | |
| 51106443 | Electric | Rocky Mountain Power | 821 | |
| 51106445 | Electric | Rocky Mountain Power | 816 | |
| 51106446 | Electric | Rocky Mountain Power | 814 | |
| 51106447 | Electric | Rocky Mountain Power | 813 | |
| 51106448 | Electric | Rocky Mountain Power | 711 | |
| 51106449 | Electric | Rocky Mountain Power | 712 | |
| 51106450 | Electric | Rocky Mountain Power | 709 | |
| 51106451 | Electric | Rocky Mountain Power | 710 | |
| 51106460 | Electric | Rocky Mountain Power | 722 | |
| 51106461 | Electric | Rocky Mountain Power | 724 |
Showing 2576 - 2600 of 3740