Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50790776 | Electric | Rocky Mountain Power | 30 | |
| 50790777 | Electric | Rocky Mountain Power | 21 | |
| 50790778 | Electric | Rocky Mountain Power | 10 | |
| 50790779 | Electric | Rocky Mountain Power | 11 | |
| 50790780 | Electric | Rocky Mountain Power | 10 | |
| 50790781 | Electric | Rocky Mountain Power | 21 | |
| 50790782 | Electric | Rocky Mountain Power | 30 | |
| 50790783 | Electric | Rocky Mountain Power | 11 | |
| 50790784 | Electric | Rocky Mountain Power | 10 | |
| 50790785 | Electric | Rocky Mountain Power | 11 | |
| 50790786 | Electric | Rocky Mountain Power | 21 | |
| 50790787 | Electric | Rocky Mountain Power | 10 | |
| 50790788 | Electric | Rocky Mountain Power | 11 | |
| 50790805 | Electric | Rocky Mountain Power | 10 | |
| 50790807 | Electric | Rocky Mountain Power | 31 | |
| 50790808 | Electric | Rocky Mountain Power | 20 | |
| 50790813 | Electric | Rocky Mountain Power | 20 | |
| 50790814 | Electric | Rocky Mountain Power | 21 | |
| 50790815 | Electric | Rocky Mountain Power | 10 | |
| 50790816 | Electric | Rocky Mountain Power | 31 | |
| 50790817 | Electric | Rocky Mountain Power | 30 | |
| 50790818 | Electric | Rocky Mountain Power | 31 | |
| 50790819 | Electric | Rocky Mountain Power | 20 | |
| 50790820 | Electric | Rocky Mountain Power | 11 | |
| 50798405 | Electric | Rocky Mountain Power | 30 |
Showing 251 - 275 of 3740