Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 51175664 | Electric | Rocky Mountain Power | J | |
| 51175665 | Electric | Rocky Mountain Power | I | |
| 51175667 | Electric | Rocky Mountain Power | V | |
| 51175668 | Electric | Rocky Mountain Power | S | |
| 51175669 | Electric | Rocky Mountain Power | U | |
| 51175670 | Electric | Rocky Mountain Power | W | |
| 51175671 | Electric | Rocky Mountain Power | E | |
| 51175672 | Electric | Rocky Mountain Power | H | |
| 51175674 | Electric | Rocky Mountain Power | I | |
| 51175675 | Electric | Rocky Mountain Power | C | |
| 51175676 | Electric | Rocky Mountain Power | A | |
| 51175678 | Electric | Rocky Mountain Power | B | |
| 51175679 | Electric | Rocky Mountain Power | I | |
| 51175680 | Electric | Rocky Mountain Power | D | |
| 51175681 | Electric | Rocky Mountain Power | E | |
| 51175682 | Electric | Rocky Mountain Power | F | |
| 51175683 | Electric | Rocky Mountain Power | C | |
| 51175684 | Electric | Rocky Mountain Power | F | |
| 51175685 | Electric | Rocky Mountain Power | E | |
| 51175686 | Electric | Rocky Mountain Power | D | |
| 51175687 | Electric | Rocky Mountain Power | A | |
| 51175688 | Electric | Rocky Mountain Power | C | |
| 51175689 | Electric | Rocky Mountain Power | B | |
| 51175691 | Electric | Rocky Mountain Power | M | |
| 51175692 | Electric | Rocky Mountain Power | N |
Showing 2801 - 2825 of 3740