Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50798406 | Electric | Rocky Mountain Power | 11 | |
| 50798407 | Electric | Rocky Mountain Power | 20 | |
| 50798408 | Electric | Rocky Mountain Power | 31 | |
| 50798413 | Electric | Rocky Mountain Power | 31 | |
| 50798414 | Electric | Rocky Mountain Power | 20 | |
| 50798415 | Electric | Rocky Mountain Power | 30 | |
| 50798416 | Electric | Rocky Mountain Power | 11 | |
| 50798426 | Electric | Rocky Mountain Power | 11 | |
| 50798427 | Electric | Rocky Mountain Power | 30 | |
| 50798428 | Electric | Rocky Mountain Power | 21 | |
| 50798437 | Electric | Rocky Mountain Power | 11 | |
| 50798439 | Electric | Rocky Mountain Power | 10 | |
| 50798447 | Electric | Rocky Mountain Power | 11 | |
| 50798448 | Electric | Rocky Mountain Power | 10 | |
| 50798449 | Electric | Rocky Mountain Power | 31 | |
| 50798450 | Electric | Rocky Mountain Power | 11 | |
| 50798451 | Electric | Rocky Mountain Power | 21 | |
| 50798452 | Electric | Rocky Mountain Power | 30 | |
| 50798473 | Electric | Rocky Mountain Power | 21 | |
| 50798474 | Electric | Rocky Mountain Power | 10 | |
| 50798475 | Electric | Rocky Mountain Power | 20 | |
| 50798476 | Electric | Rocky Mountain Power | 31 | |
| 50800047 | Electric | Rocky Mountain Power | H | |
| 50800136 | Electric | Rocky Mountain Power | T | |
| 50801241 | Electric | Rocky Mountain Power | H |
Showing 276 - 300 of 3740