Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50801644 | Electric | Rocky Mountain Power | 524 | |
| 50801651 | Electric | Rocky Mountain Power | 32 | |
| 50809977 | Electric | Rocky Mountain Power | 21 | |
| 50809978 | Electric | Rocky Mountain Power | 10 | |
| 50809979 | Electric | Rocky Mountain Power | 30 | |
| 50809985 | Electric | Rocky Mountain Power | 11 | |
| 50809988 | Electric | Rocky Mountain Power | 30 | |
| 50809997 | Electric | Rocky Mountain Power | 21 | |
| 50809998 | Electric | Rocky Mountain Power | 20 | |
| 50809999 | Electric | Rocky Mountain Power | 21 | |
| 50810000 | Electric | Rocky Mountain Power | 30 | |
| 50810009 | Electric | Rocky Mountain Power | 20 | |
| 50810010 | Electric | Rocky Mountain Power | 31 | |
| 50810012 | Electric | Rocky Mountain Power | 30 | |
| 50810013 | Electric | Rocky Mountain Power | 11 | |
| 50810017 | Electric | Rocky Mountain Power | 10 | |
| 50810018 | Electric | Rocky Mountain Power | 11 | |
| 50810019 | Electric | Rocky Mountain Power | 10 | |
| 50810020 | Electric | Rocky Mountain Power | 21 | |
| 50810289 | Electric | Rocky Mountain Power | _ | |
| 50810290 | Electric | Rocky Mountain Power | _ | |
| 50810291 | Electric | Rocky Mountain Power | _ | |
| 50810292 | Electric | Rocky Mountain Power | _ | |
| 50810293 | Electric | Rocky Mountain Power | _ | |
| 50810294 | Electric | Rocky Mountain Power | _ |
Showing 301 - 325 of 3740