Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50810295 | Electric | Rocky Mountain Power | _ | |
| 50810296 | Electric | Rocky Mountain Power | _ | |
| 50810302 | Electric | Rocky Mountain Power | _ | |
| 50810303 | Electric | Rocky Mountain Power | _ | |
| 50810304 | Electric | Rocky Mountain Power | _ | |
| 50810329 | Electric | Rocky Mountain Power | _ | |
| 50810330 | Electric | Rocky Mountain Power | _ | |
| 50810331 | Electric | Rocky Mountain Power | _ | |
| 50810332 | Electric | Rocky Mountain Power | _ | |
| 50810341 | Electric | Rocky Mountain Power | _ | |
| 50810343 | Electric | Rocky Mountain Power | _ | |
| 50810344 | Electric | Rocky Mountain Power | _ | |
| 50811412 | Electric | Rocky Mountain Power | _ | |
| 50811497 | Electric | Rocky Mountain Power | _ | |
| 50811498 | Electric | Rocky Mountain Power | _ | |
| 50811499 | Electric | Rocky Mountain Power | _ | |
| 50811750 | Electric | Rocky Mountain Power | _ | |
| 50811757 | Electric | Rocky Mountain Power | _ | |
| 50811758 | Electric | Rocky Mountain Power | _ | |
| 50811759 | Electric | Rocky Mountain Power | _ | |
| 50812305 | Electric | Rocky Mountain Power | 11 | |
| 50812309 | Electric | Rocky Mountain Power | 10 | |
| 50812310 | Electric | Rocky Mountain Power | 10 | |
| 50812310 | Electric | Rocky Mountain Power | 11 | |
| 50812312 | Electric | Rocky Mountain Power | 11 |
Showing 326 - 350 of 3740