Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50818310 | Electric | Rocky Mountain Power | L | |
| 50818323 | Electric | Rocky Mountain Power | Q | |
| 50818334 | Electric | Rocky Mountain Power | 278 | |
| 50818350 | Electric | Rocky Mountain Power | 385 | |
| 50821586 | Electric | Rocky Mountain Power | Q | |
| 508258069 | Electric | Rocky Mountain Power | 11 | |
| 50826270 | Electric | Rocky Mountain Power | C | |
| 50827584 | Electric | Rocky Mountain Power | 8 | |
| 50827585 | Electric | Rocky Mountain Power | 7 | |
| 50827586 | Electric | Rocky Mountain Power | 6 | |
| 50827587 | Electric | Rocky Mountain Power | 5 | |
| 50828064 | Electric | Rocky Mountain Power | 11 | |
| 50828065 | Electric | Rocky Mountain Power | 21 | |
| 50828066 | Electric | Rocky Mountain Power | 20 | |
| 50828067 | Electric | Rocky Mountain Power | 10 | |
| 50828068 | Electric | Rocky Mountain Power | 20 | |
| 50828068 | Electric | Rocky Mountain Power | 20 | |
| 50828069 | Electric | Rocky Mountain Power | 11 | |
| 50828070 | Electric | Rocky Mountain Power | 31 | |
| 50828070 | Electric | Rocky Mountain Power | 31 | |
| 50828072 | Electric | Rocky Mountain Power | 31 | |
| 50828073 | Electric | Rocky Mountain Power | 21 | |
| 50828074 | Electric | Rocky Mountain Power | 20 | |
| 50828075 | Electric | Rocky Mountain Power | 30 | |
| 50828076 | Electric | Rocky Mountain Power | 10 |
Showing 351 - 375 of 3740