Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50828077 | Electric | Rocky Mountain Power | 21 | |
| 50828078 | Electric | Rocky Mountain Power | 11 | |
| 50828079 | Electric | Rocky Mountain Power | 10 | |
| 50828080 | Electric | Rocky Mountain Power | 30 | |
| 50828081 | Electric | Rocky Mountain Power | 10 | |
| 50828082 | Electric | Rocky Mountain Power | 11 | |
| 50828083 | Electric | Rocky Mountain Power | 31 | |
| 50828085 | Electric | Rocky Mountain Power | 21 | |
| 50828087 | Electric | Rocky Mountain Power | 20 | |
| 50828088 | Electric | Rocky Mountain Power | 30 | |
| 50828089 | Electric | Rocky Mountain Power | 31 | |
| 50828090 | Electric | Rocky Mountain Power | 21 | |
| 50828091 | Electric | Rocky Mountain Power | 20 | |
| 50828092 | Electric | Rocky Mountain Power | 30 | |
| 50828093 | Electric | Rocky Mountain Power | 31 | |
| 50828094 | Electric | Rocky Mountain Power | 11 | |
| 50828095 | Electric | Rocky Mountain Power | 10 | |
| 50828096 | Electric | Rocky Mountain Power | 20 | |
| 50828097 | Electric | Rocky Mountain Power | 30 | |
| 50828098 | Electric | Rocky Mountain Power | 31 | |
| 50828099 | Electric | Rocky Mountain Power | 21 | |
| 50828100 | Electric | Rocky Mountain Power | 30 | |
| 50828102 | Electric | Rocky Mountain Power | 11 | |
| 50828103 | Electric | Rocky Mountain Power | 10 | |
| 50828108 | Electric | Rocky Mountain Power | 10 |
Showing 376 - 400 of 3740