Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50828109 | Electric | Rocky Mountain Power | 11 | |
| 50828110 | Electric | Rocky Mountain Power | 21 | |
| 50828111 | Electric | Rocky Mountain Power | 20 | |
| 50828112 | Electric | Rocky Mountain Power | 20 | |
| 50828113 | Electric | Rocky Mountain Power | 11 | |
| 50828114 | Electric | Rocky Mountain Power | 10 | |
| 50828115 | Electric | Rocky Mountain Power | 21 | |
| 50828117 | Electric | Rocky Mountain Power | 20 | |
| 50828118 | Electric | Rocky Mountain Power | 10 | |
| 50828118 | Electric | Rocky Mountain Power | 10 | |
| 50828120 | Electric | Rocky Mountain Power | 20 | |
| 50828121 | Electric | Rocky Mountain Power | 11 | |
| 50828122 | Electric | Rocky Mountain Power | 30 | |
| 50828123 | Electric | Rocky Mountain Power | 31 | |
| 50828124 | Electric | Rocky Mountain Power | 21 | |
| 50828125 | Electric | Rocky Mountain Power | 30 | |
| 50828127 | Electric | Rocky Mountain Power | 31 | |
| 50828128 | Electric | Rocky Mountain Power | 11 | |
| 50828129 | Electric | Rocky Mountain Power | 21 | |
| 50828130 | Electric | Rocky Mountain Power | 20 | |
| 50828131 | Electric | Rocky Mountain Power | 10 | |
| 50828132 | Electric | Rocky Mountain Power | 20 | |
| 50828133 | Electric | Rocky Mountain Power | 11 | |
| 50828134 | Electric | Rocky Mountain Power | 31 | |
| 50828135 | Electric | Rocky Mountain Power | 30 |
Showing 401 - 425 of 3740