Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50828136 | Electric | Rocky Mountain Power | 31 | |
| 50828137 | Electric | Rocky Mountain Power | 30 | |
| 50828138 | Electric | Rocky Mountain Power | 21 | |
| 50828139 | Electric | Rocky Mountain Power | 30 | |
| 50828140 | Electric | Rocky Mountain Power | 20 | |
| 50828141 | Electric | Rocky Mountain Power | 21 | |
| 50828142 | Electric | Rocky Mountain Power | 10 | |
| 50828143 | Electric | Rocky Mountain Power | 11 | |
| 50828145 | Electric | Rocky Mountain Power | 30 | |
| 50828147 | Electric | Rocky Mountain Power | 31 | |
| 50828148 | Electric | Rocky Mountain Power | 20 | |
| 50828149 | Electric | Rocky Mountain Power | 21 | |
| 50828150 | Electric | Rocky Mountain Power | 10 | |
| 50828151 | Electric | Rocky Mountain Power | 11 | |
| 50828152 | Electric | Rocky Mountain Power | 10 | |
| 50828153 | Electric | Rocky Mountain Power | 11 | |
| 50828155 | Electric | Rocky Mountain Power | 20 | |
| 50828157 | Electric | Rocky Mountain Power | 31 | |
| 50828159 | Electric | Rocky Mountain Power | 30 | |
| 50828827 | Electric | Rocky Mountain Power | _ | |
| 50828849 | Electric | Rocky Mountain Power | _ | |
| 50828850 | Electric | Rocky Mountain Power | _ | |
| 50828851 | Electric | Rocky Mountain Power | _ | |
| 50828876 | Electric | Rocky Mountain Power | _ | |
| 50828878 | Electric | Rocky Mountain Power | _ |
Showing 426 - 450 of 3740