Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50828879 | Electric | Rocky Mountain Power | _ | |
| 50829056 | Electric | Rocky Mountain Power | 11 | |
| 50829057 | Electric | Rocky Mountain Power | 10 | |
| 50829058 | Electric | Rocky Mountain Power | 11 | |
| 50829944 | Electric | Rocky Mountain Power | _ | |
| 50829945 | Electric | Rocky Mountain Power | _ | |
| 50829946 | Electric | Rocky Mountain Power | _ | |
| 50829948 | Electric | Rocky Mountain Power | _ | |
| 50829949 | Electric | Rocky Mountain Power | _ | |
| 50829950 | Electric | Rocky Mountain Power | _ | |
| 50829951 | Electric | Rocky Mountain Power | _ | |
| 50829972 | Electric | Rocky Mountain Power | _ | |
| 50829973 | Electric | Rocky Mountain Power | _ | |
| 50829974 | Electric | Rocky Mountain Power | _ | |
| 50829975 | Electric | Rocky Mountain Power | _ | |
| 50830336 | Electric | Rocky Mountain Power | _ | |
| 50830337 | Electric | Rocky Mountain Power | _ | |
| 50830338 | Electric | Rocky Mountain Power | _ | |
| 50830339 | Electric | Rocky Mountain Power | _ | |
| 50830356 | Electric | Rocky Mountain Power | _ | |
| 50830357 | Electric | Rocky Mountain Power | _ | |
| 50830358 | Electric | Rocky Mountain Power | _ | |
| 50830359 | Electric | Rocky Mountain Power | _ | |
| 50830385 | Electric | Rocky Mountain Power | A | |
| 50831098 | Electric | Rocky Mountain Power | _ |
Showing 451 - 475 of 3740