Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50851656 | Electric | Rocky Mountain Power | 22 | |
| 50851657 | Electric | Rocky Mountain Power | 22 | |
| 50851658 | Electric | Rocky Mountain Power | 31 | |
| 50852827 | Electric | Rocky Mountain Power | 301 | |
| 50852828 | Electric | Rocky Mountain Power | 307 | |
| 50852829 | Electric | Rocky Mountain Power | 102 | |
| 50852830 | Electric | Rocky Mountain Power | 201 | |
| 50852863 | Electric | Rocky Mountain Power | 204 | |
| 50852864 | Electric | Rocky Mountain Power | 104 | |
| 50852865 | Electric | Rocky Mountain Power | 304 | |
| 50852866 | Electric | Rocky Mountain Power | 306 | |
| 50863931 | Electric | Rocky Mountain Power | 21 | |
| 50864539 | Electric | Rocky Mountain Power | 336 | |
| 50866687 | Electric | Rocky Mountain Power | 31 | |
| 50866690 | Electric | Rocky Mountain Power | 22 | |
| 50872457 | Electric | Rocky Mountain Power | 10 | |
| 50872458 | Electric | Rocky Mountain Power | 10 | |
| 50872459 | Electric | Rocky Mountain Power | 11 | |
| 50872466 | Electric | Rocky Mountain Power | 30 | |
| 50872467 | Electric | Rocky Mountain Power | 31 | |
| 50872469 | Electric | Rocky Mountain Power | 21 | |
| 50872470 | Electric | Rocky Mountain Power | 10 | |
| 50872471 | Electric | Rocky Mountain Power | 11 | |
| 50872472 | Electric | Rocky Mountain Power | 20 | |
| 50872478 | Electric | Rocky Mountain Power | 30 |
Showing 576 - 600 of 3740