Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50887128 | Electric | Rocky Mountain Power | 102 | |
| 50887129 | Electric | Rocky Mountain Power | 208 | |
| 50887130 | Electric | Rocky Mountain Power | 302 | |
| 50887131 | Electric | Rocky Mountain Power | 308 | |
| 50887132 | Electric | Rocky Mountain Power | 108 | |
| 50887133 | Electric | Rocky Mountain Power | 305 | |
| 50887134 | Electric | Rocky Mountain Power | 303 | |
| 50887135 | Electric | Rocky Mountain Power | 103 | |
| 50887136 | Electric | Rocky Mountain Power | 203 | |
| 50887137 | Electric | Rocky Mountain Power | 101 | |
| 50887138 | Electric | Rocky Mountain Power | 201 | |
| 50887139 | Electric | Rocky Mountain Power | 307 | |
| 50887140 | Electric | Rocky Mountain Power | 301 | |
| 508915802 | Electric | Rocky Mountain Power | R | |
| 50894024 | Electric | Rocky Mountain Power | 11 | |
| 50894025 | Electric | Rocky Mountain Power | 12 | |
| 50894029 | Electric | Rocky Mountain Power | B | |
| 50894058 | Electric | Rocky Mountain Power | 32 | |
| 50894091 | Electric | Rocky Mountain Power | 10 | |
| 50894092 | Electric | Rocky Mountain Power | 21 | |
| 50896578 | Electric | Rocky Mountain Power | 245 | |
| 50896700 | Electric | Rocky Mountain Power | 21 | |
| 50896702 | Electric | Rocky Mountain Power | 11 | |
| 50896703 | Electric | Rocky Mountain Power | 21 | |
| 50896704 | Electric | Rocky Mountain Power | 22 |
Showing 726 - 750 of 3740