Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50896705 | Electric | Rocky Mountain Power | 31 | |
| 50896706 | Electric | Rocky Mountain Power | 32 | |
| 50896708 | Electric | Rocky Mountain Power | 11 | |
| 50896709 | Electric | Rocky Mountain Power | 12 | |
| 50896710 | Electric | Rocky Mountain Power | 21 | |
| 50896711 | Electric | Rocky Mountain Power | 22 | |
| 50896712 | Electric | Rocky Mountain Power | 31 | |
| 50896713 | Electric | Rocky Mountain Power | 32 | |
| 50896722 | Electric | Rocky Mountain Power | 22 | |
| 50896724 | Electric | Rocky Mountain Power | 22 | |
| 50896725 | Electric | Rocky Mountain Power | 31 | |
| 50896750 | Electric | Rocky Mountain Power | 22 | |
| 50896751 | Electric | Rocky Mountain Power | 21 | |
| 50896752 | Electric | Rocky Mountain Power | 22 | |
| 50896753 | Electric | Rocky Mountain Power | 12 | |
| 50896757 | Electric | Rocky Mountain Power | 31 | |
| 50896758 | Electric | Rocky Mountain Power | 11 | |
| 50896759 | Electric | Rocky Mountain Power | 12 | |
| 50896760 | Electric | Rocky Mountain Power | 21 | |
| 50896761 | Electric | Rocky Mountain Power | 32 | |
| 50896762 | Electric | Rocky Mountain Power | 31 | |
| 50896763 | Electric | Rocky Mountain Power | 32 | |
| 50896764 | Electric | Rocky Mountain Power | 12 | |
| 50896765 | Electric | Rocky Mountain Power | 21 | |
| 50896766 | Electric | Rocky Mountain Power | 11 |
Showing 751 - 775 of 3740