Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50915770 | Electric | Rocky Mountain Power | 102 | |
| 50915771 | Electric | Rocky Mountain Power | 202 | |
| 50915772 | Electric | Rocky Mountain Power | 306 | |
| 50915773 | Electric | Rocky Mountain Power | 305 | |
| 50915774 | Electric | Rocky Mountain Power | 303 | |
| 50915775 | Electric | Rocky Mountain Power | 304 | |
| 50915776 | Electric | Rocky Mountain Power | 307 | |
| 50915777 | Electric | Rocky Mountain Power | 308 | |
| 50915778 | Electric | Rocky Mountain Power | 302 | |
| 50915779 | Electric | Rocky Mountain Power | 301 | |
| 50915780 | Electric | Rocky Mountain Power | N | |
| 50915781 | Electric | Rocky Mountain Power | H | |
| 50915782 | Electric | Rocky Mountain Power | K | |
| 50915783 | Electric | Rocky Mountain Power | P | |
| 50915787 | Electric | Rocky Mountain Power | M | |
| 50915788 | Electric | Rocky Mountain Power | I | |
| 50915790 | Electric | Rocky Mountain Power | L | |
| 50915791 | Electric | Rocky Mountain Power | J | |
| 50915792 | Electric | Rocky Mountain Power | M | |
| 50915793 | Electric | Rocky Mountain Power | I | |
| 50915794 | Electric | Rocky Mountain Power | E | |
| 50915795 | Electric | Rocky Mountain Power | K | |
| 50915796 | Electric | Rocky Mountain Power | O | |
| 50915797 | Electric | Rocky Mountain Power | P | |
| 50915799 | Electric | Rocky Mountain Power | R |
Showing 851 - 875 of 3740