Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50915826 | Electric | Rocky Mountain Power | M | |
| 50915829 | Electric | Rocky Mountain Power | U | |
| 50915830 | Electric | Rocky Mountain Power | W | |
| 50915830 | Electric | Rocky Mountain Power | F | |
| 50915840 | Electric | Rocky Mountain Power | G | |
| 50915842 | Electric | Rocky Mountain Power | K | |
| 50915844 | Electric | Rocky Mountain Power | F | |
| 50915844 | Electric | Rocky Mountain Power | F | |
| 50915845 | Electric | Rocky Mountain Power | S | |
| 50915845 | Electric | Rocky Mountain Power | S | |
| 50915846 | Electric | Rocky Mountain Power | E | |
| 50915846 | Electric | Rocky Mountain Power | E | |
| 50915847 | Electric | Rocky Mountain Power | U | |
| 50915847 | Electric | Rocky Mountain Power | U | |
| 50915848 | Electric | Rocky Mountain Power | A | |
| 50915848 | Electric | Rocky Mountain Power | A | |
| 50915849 | Electric | Rocky Mountain Power | B | |
| 50915849 | Electric | Rocky Mountain Power | B | |
| 50915850 | Electric | Rocky Mountain Power | D | |
| 50915850 | Electric | Rocky Mountain Power | D | |
| 50915851 | Electric | Rocky Mountain Power | C | |
| 50915851 | Electric | Rocky Mountain Power | C | |
| 50915852 | Electric | Rocky Mountain Power | C | |
| 50915853 | Electric | Rocky Mountain Power | B | |
| 50915854 | Electric | Rocky Mountain Power | D |
Showing 901 - 925 of 3740