Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50916613 | Electric | Rocky Mountain Power | 126 | |
| 50916614 | Electric | Rocky Mountain Power | 103 | |
| 50916615 | Electric | Rocky Mountain Power | 102 | |
| 50916620 | Electric | Rocky Mountain Power | 84 | |
| 50916621 | Electric | Rocky Mountain Power | 82 | |
| 50916622 | Electric | Rocky Mountain Power | 86 | |
| 50916623 | Electric | Rocky Mountain Power | 85 | |
| 50916632 | Electric | Rocky Mountain Power | 132 | |
| 50916633 | Electric | Rocky Mountain Power | 133 | |
| 50916634 | Electric | Rocky Mountain Power | 129 | |
| 50916635 | Electric | Rocky Mountain Power | 130 | |
| 50916636 | Electric | Rocky Mountain Power | 382 | |
| 50916637 | Electric | Rocky Mountain Power | 383 | |
| 50916638 | Electric | Rocky Mountain Power | 384 | |
| 50916639 | Electric | Rocky Mountain Power | 386 | |
| 50916940 | Electric | Rocky Mountain Power | F | |
| 50916941 | Electric | Rocky Mountain Power | A | |
| 50916942 | Electric | Rocky Mountain Power | T | |
| 50916943 | Electric | Rocky Mountain Power | B | |
| 50916944 | Electric | Rocky Mountain Power | Q | |
| 50916945 | Electric | Rocky Mountain Power | P | |
| 50916946 | Electric | Rocky Mountain Power | O | |
| 50916948 | Electric | Rocky Mountain Power | T | |
| 50916949 | Electric | Rocky Mountain Power | U | |
| 50916950 | Electric | Rocky Mountain Power | X |
Showing 1001 - 1025 of 3740