Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50916951 | Electric | Rocky Mountain Power | W | |
| 50916952 | Electric | Rocky Mountain Power | W | |
| 50916953 | Electric | Rocky Mountain Power | E | |
| 50916954 | Electric | Rocky Mountain Power | S | |
| 50916956 | Electric | Rocky Mountain Power | C | |
| 50916957 | Electric | Rocky Mountain Power | D | |
| 50916958 | Electric | Rocky Mountain Power | E | |
| 50916959 | Electric | Rocky Mountain Power | X | |
| 50916964 | Electric | Rocky Mountain Power | N | |
| 50916965 | Electric | Rocky Mountain Power | O | |
| 50916966 | Electric | Rocky Mountain Power | S | |
| 50916967 | Electric | Rocky Mountain Power | M | |
| 50916969 | Electric | Rocky Mountain Power | I | |
| 50916970 | Electric | Rocky Mountain Power | G | |
| 50916971 | Electric | Rocky Mountain Power | K | |
| 50916972 | Electric | Rocky Mountain Power | O | |
| 50916973 | Electric | Rocky Mountain Power | R | |
| 50916974 | Electric | Rocky Mountain Power | P | |
| 50916975 | Electric | Rocky Mountain Power | Q | |
| 50916976 | Electric | Rocky Mountain Power | J | |
| 50916977 | Electric | Rocky Mountain Power | I | |
| 50916978 | Electric | Rocky Mountain Power | L | |
| 50916979 | Electric | Rocky Mountain Power | K | |
| 50916984 | Electric | Rocky Mountain Power | X | |
| 50916986 | Electric | Rocky Mountain Power | U |
Showing 1026 - 1050 of 3740