Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50916987 | Electric | Rocky Mountain Power | T | |
| 50916992 | Electric | Rocky Mountain Power | R | |
| 50916993 | Electric | Rocky Mountain Power | M | |
| 50916994 | Electric | Rocky Mountain Power | I | |
| 50916995 | Electric | Rocky Mountain Power | N | |
| 50916996 | Electric | Rocky Mountain Power | J | |
| 50916997 | Electric | Rocky Mountain Power | L | |
| 50916998 | Electric | Rocky Mountain Power | H | |
| 50916999 | Electric | Rocky Mountain Power | K | |
| 50917000 | Electric | Rocky Mountain Power | D | |
| 50917001 | Electric | Rocky Mountain Power | B | |
| 50917002 | Electric | Rocky Mountain Power | A | |
| 50917003 | Electric | Rocky Mountain Power | C | |
| 50917004 | Electric | Rocky Mountain Power | A | |
| 50917005 | Electric | Rocky Mountain Power | V | |
| 50917006 | Electric | Rocky Mountain Power | C | |
| 50917007 | Electric | Rocky Mountain Power | U | |
| 50917008 | Electric | Rocky Mountain Power | X | |
| 50917010 | Electric | Rocky Mountain Power | V | |
| 50917011 | Electric | Rocky Mountain Power | J | |
| 50917012 | Electric | Rocky Mountain Power | D | |
| 50917013 | Electric | Rocky Mountain Power | H | |
| 50917014 | Electric | Rocky Mountain Power | G | |
| 50917015 | Electric | Rocky Mountain Power | C | |
| 50917020 | Electric | Rocky Mountain Power | G |
Showing 1051 - 1075 of 3740