Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50917405 | Electric | Rocky Mountain Power | 101 | |
| 50917555 | Electric | Rocky Mountain Power | 286 | |
| 50917657 | Electric | Rocky Mountain Power | 361 | |
| 50918826 | Electric | Rocky Mountain Power | 338 | |
| 50918827 | Electric | Rocky Mountain Power | 362 | |
| 50919064 | Electric | Rocky Mountain Power | 293 | |
| 50919065 | Electric | Rocky Mountain Power | 290 | |
| 50919167 | Electric | Rocky Mountain Power | 276 | |
| 50919332 | Electric | Rocky Mountain Power | A | |
| 50919333 | Electric | Rocky Mountain Power | C | |
| 50919334 | Electric | Rocky Mountain Power | E | |
| 50919335 | Electric | Rocky Mountain Power | F | |
| 50919336 | Electric | Rocky Mountain Power | J | |
| 50919337 | Electric | Rocky Mountain Power | K | |
| 50919338 | Electric | Rocky Mountain Power | I | |
| 50919339 | Electric | Rocky Mountain Power | H | |
| 50919340 | Electric | Rocky Mountain Power | G | |
| 50919342 | Electric | Rocky Mountain Power | E | |
| 50919343 | Electric | Rocky Mountain Power | A | |
| 50919344 | Electric | Rocky Mountain Power | H | |
| 50919345 | Electric | Rocky Mountain Power | G | |
| 50919346 | Electric | Rocky Mountain Power | J | |
| 50919347 | Electric | Rocky Mountain Power | L | |
| 50919348 | Electric | Rocky Mountain Power | E | |
| 50919349 | Electric | Rocky Mountain Power | W |
Showing 1151 - 1175 of 3740