Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 34284827 | Electric | Rocky Mountain Power | E | |
| 342854806 | Electric | Rocky Mountain Power | 203 | |
| 342855522 | Electric | Rocky Mountain Power | 617 | |
| 342858828 | Electric | Rocky Mountain Power | 31 | |
| 342871027 | Electric | Rocky Mountain Power | S | |
| 342871028 | Electric | Rocky Mountain Power | I | |
| 342871029 | Electric | Rocky Mountain Power | R | |
| 342871030 | Electric | Rocky Mountain Power | M | |
| 342871380 | Electric | Rocky Mountain Power | 11 | |
| 342871381 | Electric | Rocky Mountain Power | 10 | |
| 342871382 | Electric | Rocky Mountain Power | 20 | |
| 342872555 | Electric | Rocky Mountain Power | Q | |
| 342872556 | Electric | Rocky Mountain Power | B | |
| 342872557 | Electric | Rocky Mountain Power | K | |
| 342872558 | Electric | Rocky Mountain Power | G | |
| 342893760 | Electric | Rocky Mountain Power | 610 | |
| 342893884 | Electric | Rocky Mountain Power | _ | |
| 344514799 | Electric | Rocky Mountain Power | 819 | |
| 344517208 | Electric | Rocky Mountain Power | 103 | |
| 344517405 | Electric | Rocky Mountain Power | 107 | |
| 344517659 | Electric | Rocky Mountain Power | 30 | |
| 344556320 | Electric | Rocky Mountain Power | A | |
| 344578560 | Electric | Rocky Mountain Power | 802 | |
| 344581918 | Electric | Rocky Mountain Power | _ | |
| 344584293 | Electric | Rocky Mountain Power | 1101 |
Showing 101 - 125 of 3740