Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50919409 | Electric | Rocky Mountain Power | M | |
| 50919410 | Electric | Rocky Mountain Power | P | |
| 50919411 | Electric | Rocky Mountain Power | O | |
| 50919413 | Electric | Rocky Mountain Power | B | |
| 50919416 | Electric | Rocky Mountain Power | O | |
| 50919417 | Electric | Rocky Mountain Power | P | |
| 50919418 | Electric | Rocky Mountain Power | N | |
| 50919419 | Electric | Rocky Mountain Power | M | |
| 50919420 | Electric | Rocky Mountain Power | H | |
| 50919421 | Electric | Rocky Mountain Power | E | |
| 50919422 | Electric | Rocky Mountain Power | F | |
| 50919423 | Electric | Rocky Mountain Power | A | |
| 50919424 | Electric | Rocky Mountain Power | C | |
| 50919425 | Electric | Rocky Mountain Power | D | |
| 50919426 | Electric | Rocky Mountain Power | B | |
| 50919427 | Electric | Rocky Mountain Power | B | |
| 50919452 | Electric | Rocky Mountain Power | H | |
| 50919455 | Electric | Rocky Mountain Power | G | |
| 50919455 | Electric | Rocky Mountain Power | S | |
| 50919624 | Electric | Rocky Mountain Power | 285 | |
| 50919682 | Electric | Rocky Mountain Power | 296 | |
| 50919683 | Electric | Rocky Mountain Power | 294 | |
| 50919700 | Electric | Rocky Mountain Power | 274 | |
| 50919713 | Electric | Rocky Mountain Power | 277 | |
| 50919714 | Electric | Rocky Mountain Power | 275 |
Showing 1226 - 1250 of 3740