Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50919715 | Electric | Rocky Mountain Power | 273 | |
| 50919941 | Electric | Rocky Mountain Power | H | |
| 50920152 | Electric | Rocky Mountain Power | R | |
| 50920153 | Electric | Rocky Mountain Power | Q | |
| 50920154 | Electric | Rocky Mountain Power | G | |
| 50920155 | Electric | Rocky Mountain Power | J | |
| 50921930 | Electric | Rocky Mountain Power | 103 | |
| 50921946 | Electric | Rocky Mountain Power | 217 | |
| 50929986 | Electric | Rocky Mountain Power | 248 | |
| 50933481 | Electric | Rocky Mountain Power | 232 | |
| 50938759 | Electric | Rocky Mountain Power | 1114 | |
| 50938760 | Electric | Rocky Mountain Power | 1121 | |
| 50938761 | Electric | Rocky Mountain Power | 1112 | |
| 50938762 | Electric | Rocky Mountain Power | 1122 | |
| 50938763 | Electric | Rocky Mountain Power | 1109 | |
| 50938764 | Electric | Rocky Mountain Power | 1117 | |
| 50938766 | Electric | Rocky Mountain Power | 1102 | |
| 50938767 | Electric | Rocky Mountain Power | 102 | |
| 50938769 | Electric | Rocky Mountain Power | 101 | |
| 50938770 | Electric | Rocky Mountain Power | 103 | |
| 50938779 | Electric | Rocky Mountain Power | 107 | |
| 50938780 | Electric | Rocky Mountain Power | 105 | |
| 50938781 | Electric | Rocky Mountain Power | 106 | |
| 50938782 | Electric | Rocky Mountain Power | 108 | |
| 50938783 | Electric | Rocky Mountain Power | 1021 |
Showing 1251 - 1275 of 3740