Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50938784 | Electric | Rocky Mountain Power | 1012 | |
| 50938785 | Electric | Rocky Mountain Power | 1004 | |
| 50938786 | Electric | Rocky Mountain Power | 1003 | |
| 50938795 | Electric | Rocky Mountain Power | 1111 | |
| 50938796 | Electric | Rocky Mountain Power | 1113 | |
| 50938797 | Electric | Rocky Mountain Power | 1119 | |
| 50938798 | Electric | Rocky Mountain Power | 1103 | |
| 50938806 | Electric | Rocky Mountain Power | 104 | |
| 50938807 | Electric | Rocky Mountain Power | 1115 | |
| 50938808 | Electric | Rocky Mountain Power | 1124 | |
| 50938809 | Electric | Rocky Mountain Power | 1116 | |
| 50938810 | Electric | Rocky Mountain Power | 1110 | |
| 50938811 | Electric | Rocky Mountain Power | 1104 | |
| 50938812 | Electric | Rocky Mountain Power | 1105 | |
| 50938813 | Electric | Rocky Mountain Power | 1120 | |
| 50938814 | Electric | Rocky Mountain Power | 1106 | |
| 50938815 | Electric | Rocky Mountain Power | 1118 | |
| 50938816 | Electric | Rocky Mountain Power | 1108 | |
| 50938817 | Electric | Rocky Mountain Power | 1107 | |
| 50938818 | Electric | Rocky Mountain Power | 1123 | |
| 50938829 | Electric | Rocky Mountain Power | 1008 | |
| 50938835 | Electric | Rocky Mountain Power | 1006 | |
| 50938836 | Electric | Rocky Mountain Power | 1022 | |
| 50938837 | Electric | Rocky Mountain Power | 1014 | |
| 50938838 | Electric | Rocky Mountain Power | 1020 |
Showing 1276 - 1300 of 3740