Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 344584810 | Electric | Rocky Mountain Power | _ | |
| 344589708 | Electric | Rocky Mountain Power | 920 | |
| 344589711 | Electric | Rocky Mountain Power | 1003 | |
| 344592397 | Electric | Rocky Mountain Power | 11 | |
| 344593312 | Electric | Rocky Mountain Power | V | |
| 344593313 | Electric | Rocky Mountain Power | C | |
| 344593314 | Electric | Rocky Mountain Power | C | |
| 344593374 | Electric | Rocky Mountain Power | H | |
| 344601792 | Electric | Rocky Mountain Power | 12 | |
| 344601795 | Electric | Rocky Mountain Power | 31 | |
| 346661764 | Electric | Rocky Mountain Power | _ | |
| 346686540 | Electric | Rocky Mountain Power | 134 | |
| 348781130 | Electric | Rocky Mountain Power | 501 | |
| 354689747 | Electric | Rocky Mountain Power | C | |
| 354742243 | Electric | Rocky Mountain Power | 12 | |
| 354831093 | Electric | Rocky Mountain Power | 255 | |
| 354942373 | Electric | Rocky Mountain Power | 211 | |
| 48311273 | Electric | Rocky Mountain Power | 10 | |
| 49134069 | Electric | Rocky Mountain Power | 403 | |
| 49226349 | Electric | Rocky Mountain Power | T | |
| 49226376 | Electric | Rocky Mountain Power | G | |
| 49990372 | Electric | Rocky Mountain Power | 22 | |
| 49990472 | Electric | Rocky Mountain Power | 21 | |
| 49990506 | Electric | Rocky Mountain Power | 7 | |
| 50397997 | Electric | Rocky Mountain Power | Q |
Showing 126 - 150 of 3740