Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50972180 | Electric | Rocky Mountain Power | 422 | |
| 50972181 | Electric | Rocky Mountain Power | 414 | |
| 50972182 | Electric | Rocky Mountain Power | 406 | |
| 50972195 | Electric | Rocky Mountain Power | 415 | |
| 50972196 | Electric | Rocky Mountain Power | 407 | |
| 50972198 | Electric | Rocky Mountain Power | 401 | |
| 50975981 | Electric | Rocky Mountain Power | 237 | |
| 50979050 | Electric | Rocky Mountain Power | 317 | |
| 50979052 | Electric | Rocky Mountain Power | 332 | |
| 50979167 | Electric | Rocky Mountain Power | 292 | |
| 50979168 | Electric | Rocky Mountain Power | 295 | |
| 50979169 | Electric | Rocky Mountain Power | 289 | |
| 50979170 | Electric | Rocky Mountain Power | 291 | |
| 50979173 | Electric | Rocky Mountain Power | 310 | |
| 50979296 | Electric | Rocky Mountain Power | 287 | |
| 50979297 | Electric | Rocky Mountain Power | 288 | |
| 50979299 | Electric | Rocky Mountain Power | 320 | |
| 50979300 | Electric | Rocky Mountain Power | 356 | |
| 50979301 | Electric | Rocky Mountain Power | 327 | |
| 50979302 | Electric | Rocky Mountain Power | 331 | |
| 50980499 | Electric | Rocky Mountain Power | 315 | |
| 50985207 | Electric | Rocky Mountain Power | H | |
| 50985208 | Electric | Rocky Mountain Power | E | |
| 50985209 | Electric | Rocky Mountain Power | D | |
| 50985210 | Electric | Rocky Mountain Power | F |
Showing 1476 - 1500 of 3740