Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50985895 | Electric | Rocky Mountain Power | K | |
| 50985896 | Electric | Rocky Mountain Power | L | |
| 50985898 | Electric | Rocky Mountain Power | Q | |
| 50987875 | Electric | Rocky Mountain Power | 236 | |
| 50988245 | Electric | Rocky Mountain Power | V | |
| 50988246 | Electric | Rocky Mountain Power | X | |
| 50988248 | Electric | Rocky Mountain Power | S | |
| 50988249 | Electric | Rocky Mountain Power | T | |
| 50990971 | Electric | Rocky Mountain Power | P | |
| 50990972 | Electric | Rocky Mountain Power | N | |
| 50990973 | Electric | Rocky Mountain Power | L | |
| 50990974 | Electric | Rocky Mountain Power | M | |
| 50992679 | Electric | Rocky Mountain Power | 423 | |
| 50992680 | Electric | Rocky Mountain Power | 403 | |
| 50992681 | Electric | Rocky Mountain Power | 401 | |
| 50992682 | Electric | Rocky Mountain Power | 405 | |
| 50992695 | Electric | Rocky Mountain Power | 210 | |
| 50992696 | Electric | Rocky Mountain Power | 212 | |
| 50992697 | Electric | Rocky Mountain Power | 215 | |
| 50992698 | Electric | Rocky Mountain Power | 214 | |
| 50992707 | Electric | Rocky Mountain Power | 213 | |
| 50992708 | Electric | Rocky Mountain Power | 208 | |
| 50992709 | Electric | Rocky Mountain Power | 209 | |
| 50992710 | Electric | Rocky Mountain Power | 211 | |
| 50992715 | Electric | Rocky Mountain Power | 301 |
Showing 1501 - 1525 of 3740