Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50992782 | Electric | Rocky Mountain Power | 204 | |
| 50992787 | Electric | Rocky Mountain Power | 414 | |
| 50992788 | Electric | Rocky Mountain Power | 416 | |
| 50992789 | Electric | Rocky Mountain Power | 415 | |
| 50992790 | Electric | Rocky Mountain Power | 413 | |
| 50992791 | Electric | Rocky Mountain Power | 217 | |
| 50992792 | Electric | Rocky Mountain Power | 216 | |
| 50992794 | Electric | Rocky Mountain Power | 218 | |
| 50992795 | Electric | Rocky Mountain Power | 105 | |
| 50992797 | Electric | Rocky Mountain Power | 103 | |
| 50992798 | Electric | Rocky Mountain Power | 102 | |
| 50992851 | Electric | Rocky Mountain Power | E | |
| 50992852 | Electric | Rocky Mountain Power | K | |
| 50992853 | Electric | Rocky Mountain Power | H | |
| 50993511 | Electric | Rocky Mountain Power | M | |
| 50993512 | Electric | Rocky Mountain Power | I | |
| 50993513 | Electric | Rocky Mountain Power | N | |
| 50993514 | Electric | Rocky Mountain Power | O | |
| 50999? | Electric | Rocky Mountain Power | 917 | |
| 50999819 | Electric | Rocky Mountain Power | 803 | |
| 50999820 | Electric | Rocky Mountain Power | 823 | |
| 50999821 | Electric | Rocky Mountain Power | 802 | |
| 50999822 | Electric | Rocky Mountain Power | 805 | |
| 50999823 | Electric | Rocky Mountain Power | 906 | |
| 50999824 | Electric | Rocky Mountain Power | 924 |
Showing 1576 - 1600 of 3740