Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50999922 | Electric | Rocky Mountain Power | 901 | |
| 51001523 | Electric | Rocky Mountain Power | 711 | |
| 51001524 | Electric | Rocky Mountain Power | 715 | |
| 51001525 | Electric | Rocky Mountain Power | 713 | |
| 51001526 | Electric | Rocky Mountain Power | 717 | |
| 51001528 | Electric | Rocky Mountain Power | 620 | |
| 51001529 | Electric | Rocky Mountain Power | 420 | |
| 51001530 | Electric | Rocky Mountain Power | 419 | |
| 51001531 | Electric | Rocky Mountain Power | 611 | |
| 51001532 | Electric | Rocky Mountain Power | 615 | |
| 51001533 | Electric | Rocky Mountain Power | 613 | |
| 51001534 | Electric | Rocky Mountain Power | 617 | |
| 51001535 | Electric | Rocky Mountain Power | 517 | |
| 51001536 | Electric | Rocky Mountain Power | 509 | |
| 51001537 | Electric | Rocky Mountain Power | 507 | |
| 51001538 | Electric | Rocky Mountain Power | 511 | |
| 51001539 | Electric | Rocky Mountain Power | 712 | |
| 51001540 | Electric | Rocky Mountain Power | 716 | |
| 51001541 | Electric | Rocky Mountain Power | 714 | |
| 51001542 | Electric | Rocky Mountain Power | 718 | |
| 51001543 | Electric | Rocky Mountain Power | 518 | |
| 51001544 | Electric | Rocky Mountain Power | 510 | |
| 51001545 | Electric | Rocky Mountain Power | 508 | |
| 51001546 | Electric | Rocky Mountain Power | 512 | |
| 51001548 | Electric | Rocky Mountain Power | 621 |
Showing 1626 - 1650 of 3740