Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 50757866 | Electric | Rocky Mountain Power | A | |
| 50757867 | Electric | Rocky Mountain Power | E | |
| 50757868 | Electric | Rocky Mountain Power | C | |
| 50757869 | Electric | Rocky Mountain Power | B | |
| 50757871 | Electric | Rocky Mountain Power | E | |
| 50757872 | Electric | Rocky Mountain Power | C | |
| 50757873 | Electric | Rocky Mountain Power | F | |
| 50757874 | Electric | Rocky Mountain Power | B | |
| 50757875 | Electric | Rocky Mountain Power | D | |
| 50757876 | Electric | Rocky Mountain Power | D | |
| 50757877 | Electric | Rocky Mountain Power | 469 | |
| 50757878 | Electric | Rocky Mountain Power | 473 | |
| 50757879 | Electric | Rocky Mountain Power | 477 | |
| 50757880 | Electric | Rocky Mountain Power | 465 | |
| 50757883 | Electric | Rocky Mountain Power | 471 | |
| 50757884 | Electric | Rocky Mountain Power | 475 | |
| 50757885 | Electric | Rocky Mountain Power | F | |
| 50757886 | Electric | Rocky Mountain Power | D | |
| 50757887 | Electric | Rocky Mountain Power | D | |
| 50757888 | Electric | Rocky Mountain Power | B | |
| 50757890 | Electric | Rocky Mountain Power | E | |
| 50757891 | Electric | Rocky Mountain Power | B | |
| 50757892 | Electric | Rocky Mountain Power | A | |
| 50759341 | Electric | Rocky Mountain Power | B | |
| 50759342 | Electric | Rocky Mountain Power | C |
Showing 201 - 225 of 3740