Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 51042941 | Electric | Rocky Mountain Power | T | |
| 51042962 | Electric | Rocky Mountain Power | W | |
| 51043616 | Electric | Rocky Mountain Power | X | |
| 51043730 | Electric | Rocky Mountain Power | G | |
| 51043731 | Electric | Rocky Mountain Power | B | |
| 51043732 | Electric | Rocky Mountain Power | J | |
| 51043733 | Electric | Rocky Mountain Power | L | |
| 51044118 | Electric | Rocky Mountain Power | V | |
| 51044119 | Electric | Rocky Mountain Power | T | |
| 51049094 | Electric | Rocky Mountain Power | 11 | |
| 51049095 | Electric | Rocky Mountain Power | 10 | |
| 51049096 | Electric | Rocky Mountain Power | 20 | |
| 51049097 | Electric | Rocky Mountain Power | 21 | |
| 51049099 | Electric | Rocky Mountain Power | 20 | |
| 51049100 | Electric | Rocky Mountain Power | 10 | |
| 51049101 | Electric | Rocky Mountain Power | 11 | |
| 51049106 | Electric | Rocky Mountain Power | 11 | |
| 51049107 | Electric | Rocky Mountain Power | 10 | |
| 51049108 | Electric | Rocky Mountain Power | 20 | |
| 51049109 | Electric | Rocky Mountain Power | 21 | |
| 51049110 | Electric | Rocky Mountain Power | 11 | |
| 51049111 | Electric | Rocky Mountain Power | 10 | |
| 51049112 | Electric | Rocky Mountain Power | 20 | |
| 51049113 | Electric | Rocky Mountain Power | 21 | |
| 51049115 | Electric | Rocky Mountain Power | 21 |
Showing 2351 - 2375 of 3740