Meters
| Meter Number | Utility Type | Utility Provider | Unit | Actions |
|---|---|---|---|---|
| 51049116 | Electric | Rocky Mountain Power | 10 | |
| 51049134 | Electric | Rocky Mountain Power | 11 | |
| 51049135 | Electric | Rocky Mountain Power | 10 | |
| 51049136 | Electric | Rocky Mountain Power | 20 | |
| 51049137 | Electric | Rocky Mountain Power | 21 | |
| 51049454 | Electric | Rocky Mountain Power | 11 | |
| 51049455 | Electric | Rocky Mountain Power | 10 | |
| 51049456 | Electric | Rocky Mountain Power | 20 | |
| 51049457 | Electric | Rocky Mountain Power | 21 | |
| 51049458 | Electric | Rocky Mountain Power | 11 | |
| 51049459 | Electric | Rocky Mountain Power | 10 | |
| 51049460 | Electric | Rocky Mountain Power | 11 | |
| 51049462 | Electric | Rocky Mountain Power | 21 | |
| 51049463 | Electric | Rocky Mountain Power | 20 | |
| 51049465 | Electric | Rocky Mountain Power | 11 | |
| 51049467 | Electric | Rocky Mountain Power | 21 | |
| 51049468 | Electric | Rocky Mountain Power | 21 | |
| 51049469 | Electric | Rocky Mountain Power | 11 | |
| 51049470 | Electric | Rocky Mountain Power | 11 | |
| 51049471 | Electric | Rocky Mountain Power | 10 | |
| 51049472 | Electric | Rocky Mountain Power | 20 | |
| 51049473 | Electric | Rocky Mountain Power | 21 | |
| 51061214 | Electric | Rocky Mountain Power | S | |
| 51061215 | Electric | Rocky Mountain Power | T | |
| 51061216 | Electric | Rocky Mountain Power | D |
Showing 2376 - 2400 of 3740